Close
Reserve
Check In
#
Check Out
#
Room(s)
Adults Per Room
W Fort Lauderdale
401 North Fort Lauderdale Beach Boulevard · Ft Lauderdale, FL 33304 · United States
Phone: (954) 414-8200 · Local Time: 10:17 PM · Weather: Partly Cloudy, 73 °F · Hotel Offers · Tour Hotel
MeetingRoom

Floor Plans & Capacity Charts

Room Dimensions & Seating Capacity

Room NameKey

Dim. (l x w)

AreaHeightBanq.Thtr.Conf.Rec.ClassU-ShpH.Sq.Dinner Dance
Studio 1 - 32.0' x 37.0' 1,184sq. ft. 9.0' 96 75 34 120 50 30 - -
Studio 2 - 32.0' x 24.0' 768sq. ft. 9.0' 40 50 24 50 30 20 - -
Studio 3 - 45.0' x 28.0' 1,260sq. ft. 9.0' 70 100 40 140 54 34 - -
Studio 2 & 3 - 32.0' x 52.0' 1,664sq. ft. 9.5' 160 150 50 210 74 44 - -
Studio 2, 3 & 4 - 32.0' x 72.0' 2,464sq. ft. 9.5' 230 224 80 300 110 74 - -
Studio 3 & 4 - 32.0' x 53.0' 1,696sq. ft. 9.5' 160 150 50 210 74 44 - -
Studio 4 - 32.0' x 25.0' 800sq. ft. 9.5' 40 50 24 50 34 20 - -
Studio 5 - 41.0' x 26.0' 1,066sq. ft. 9.0' 86 70 34 110 40 30 - -
Studio 6 - 20.0' x 32.0' 640sq. ft. 9.0' 45 35 20 40 20 14 - -
Strategy - 27.0' x 23.0' 621sq. ft. 10.0' - - 10 - - - - -
Strategy / Balcony - 8.0' x 27.0' 216sq. ft. 10.0' - - - - - - - -
Studio 7 - 25.0' x 32.0' 800sq. ft. 10.0' 40 50 24 50 34 20 - -
Studio 8 - 34.0' x 32.0' 1,088sq. ft. 10.0' 86 70 24 110 40 30 - -
Great Room 1 - 41.0' x 52.0' 2,132sq. ft. 12.0' 174 190 70 235 90 60 - -
Great Room 2 - 41.0' x 52.0' 2,132sq. ft. 12.0' 174 190 70 235 90 60 - -
Great Room 1 & 2 - 82.0' x 52.0' 4,264sq. ft. 12.0' 348 380 140 470 180 120 - -
Pre-Function - 84.0' x 97.0' 8,148sq. ft. 11.0' - - - - - - - -
Courtyard - 58.0' x 96.0' 5,568sq. ft. - 460 500 - 600 - - - -

 

Floor Plan